<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Medford, MA Homes for Sale – Deb on the Web &#187; housing market</title>
	<atom:link href="http://www.debontheweb.com/tag/housing-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debontheweb.com</link>
	<description>Selling or buying real estate.  Podcasts, blog posts and videos of properties for sale and what to expect in the market.  Specializing in Medford, Somerville, Arlington, Malden, Winchester, Melrose, Stoneham and Cambridge, MA</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;DebOnTheWeb (AKA Deb Agliano) </copyright>
		<managingEditor>debra@debontheweb.com (DebOnTheWeb (AKA Deb Agliano))</managingEditor>
		<webMaster>debra@debontheweb.com(DebOnTheWeb (AKA Deb Agliano))</webMaster>
		<category>Real Estate</category>
		<ttl>1440</ttl>
		<itunes:keywords>Real Estate, Houses, Property, Selling, Buying, Homes for sale Medford, Malden, Somerville, Arlington, Cambridge, Stoneham, Melrose MA, Condos for sale</itunes:keywords>
		<itunes:subtitle>Information about what's happening in the Greater Medford, MA Real Estate Market from DebOnTheWeb</itunes:subtitle>
		<itunes:summary>The Greater Medford, MA Real Estate Market</itunes:summary>
		<itunes:author>DebOnTheWeb (AKA Deb Agliano)</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Society &amp; Culture"/>
<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>DebOnTheWeb (AKA Deb Agliano)</itunes:name>
			<itunes:email>debra@debontheweb.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.debontheweb.com/images/Deb_Logo_300x300.jpg" />
		<image>
			<url>http://www.debontheweb.com/images/Deb_logo_144x144.jpg</url>
			<title>Medford, MA Homes for Sale – Deb on the Web</title>
			<link>http://www.debontheweb.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Medford Real Estate Update</title>
		<link>http://www.debontheweb.com/medford-real-estate-update</link>
		<comments>http://www.debontheweb.com/medford-real-estate-update#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:55:51 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Medford MA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Medford real estate update]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/?p=1026</guid>
		<description><![CDATA[Happy Holidays!
Here&#8217;s the latest scoop on the Medford real estate market.
Medford Real Estate Statistics as of December 2009

Let&#8217;s compare this to just about one year ago as the new year began.
Medford Real Estate Statistics as of January 2009

As you can see, prices throughout the city continued to fall during 2009.  Sales of both single [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays!</p>
<p>Here&#8217;s the latest scoop on the Medford real estate market.</p>
<h3>Medford Real Estate Statistics as of December 2009</h3>
<p><a href="http://www.debontheweb.com/wp-content/uploads/2009/12/MedfordStatsDec09.gif"><img src="http://www.debontheweb.com/wp-content/uploads/2009/12/MedfordStatsDec09.gif" alt="Medford Real Estate Market Statistics" title="Medford Real Estate Market Statistics" class="aligncenter size-full wp-image-1028" /></a></p>
<p>Let&#8217;s compare this to just about one year ago as the new year began.</p>
<h3>Medford Real Estate Statistics as of January 2009</h3>
<p><a href="http://www.debontheweb.com/wp-content/uploads/2009/01/medforsstatsjan09.gif"><img src="http://www.debontheweb.com/wp-content/uploads/2009/01/medforsstatsjan09.gif" alt="" title="medforsstatsjan09" class="aligncenter size-full wp-image-264" /></a></p>
<p>As you can see, prices throughout the city continued to fall during 2009.  Sales of both single family and multi family homes remained pretty steady.  Not only are there less condos for sale than there were last year, a much larger percentage of condos have been selling.  Putting these two facts together shows a stronger condo market than we had last year.  We&#8217;re also seeing what we&#8217;d expect, a corresponding drop in the number of months of inventory currently for sale (absorption rate).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/medford-real-estate-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Stats for Somerville, MA</title>
		<link>http://www.debontheweb.com/real-estate-stats-for-somerville-ma</link>
		<comments>http://www.debontheweb.com/real-estate-stats-for-somerville-ma#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:37:07 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Somerville MA]]></category>
		<category><![CDATA[02144]]></category>
		<category><![CDATA[02145]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/real-estate-stats-for-somerville-ma</guid>
		<description><![CDATA[Somerville is a wonderful city where each square has its own feel.  Although no city in my market area has been totally immune to the effects of this market, Somerville is remaining an active market.  

As you can see from the chart above, absorption rates are quite low for the city.  Only [...]]]></description>
			<content:encoded><![CDATA[<p>Somerville is a wonderful city where each square has its own feel.  Although no city in my market area has been totally immune to the effects of this market, Somerville is remaining an active market.  </p>
<p><a href='http://www.debontheweb.com/wp-content/uploads/2008/11/somervillestatsnov08.gif' title='Real Estate Statistics for Somerville, MA'><img src='http://www.debontheweb.com/wp-content/uploads/2008/11/somervillestatsnov08.gif' alt='Real Estate Statistics for Somerville, MA' /></a></p>
<p>As you can see from the chart above, absorption rates are quite low for the city.  Only the multi family market is out of equilibrium.  This is due primarily to the fact that during the height of the market, so many contractors came into the city and bought up as many 2 and 3 family homes as they could.  Somerville has a condo review board and the approval process slowed down the number of apartments converted to condos in the city.  But these investors could make so much money selling each apartment individually that they bid up the price of multi family homes to a point where these homes no longer made financial sense to the typical multi family buyer &#8211; the first time buyer or small investor looking for rental income.  </p>
<p>The average sale price over the last 6 months of multi family homes has come down to a much more realistic $471,296, so the &#8220;normal&#8221; multi family buyers are starting to come back to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/real-estate-stats-for-somerville-ma/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Less Foreclosures &amp; Short Sales?</title>
		<link>http://www.debontheweb.com/less-foreclosures-short-sales</link>
		<comments>http://www.debontheweb.com/less-foreclosures-short-sales#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:16:57 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/less-foreclosures-short-sales</guid>
		<description><![CDATA[JP Morgan Chase and Bank of America have recently both pledged more money to expand their programs to help homeowners that are behind on their mortgage payments.  Both banks are looking to help approximately 400,000 homeowners by modifying their loans.  Some of the options include reducing the interest rate or changing the terms [...]]]></description>
			<content:encoded><![CDATA[<p>JP Morgan Chase and Bank of America have recently both pledged more money to expand their programs to help homeowners that are <a href="http://www.nytimes.com/2008/11/01/business/economy/01morgan.html?_r=1&#038;oref=slogin" target="blank">behind on their mortgage payments</a>.  Both banks are looking to help approximately 400,000 homeowners by modifying their loans.  Some of the options include reducing the interest rate or changing the terms of the loan.</p>
<p>Obviously this is a win/win situation &#8211; the homeowners get to stay in their homes and the banks don&#8217;t have to go through the expense of foreclosure.  </p>
<p>What does this mean to you if you&#8217;re currently looking to buy a home?  First, let me give you a definition and then we&#8217;ll talk more below.</p>
<p><strong>Definition of a Short Sale:</strong> A situation where the seller owes more on their mortgage than their house is currently worth.  The only way to avoid foreclosure is to sell the house with the bank&#8217;s agreement that they&#8217;ll accept less than the amount that they are owed on the mortgage.  </p>
<p>Right now most banks are taking 3 weeks and up to 3 months to make a decision on accepting a short sale.  If you currently have an offer in on a short sale property, or are looking at homes that are short sales, know that the additional funds pledged to help struggling homeowners might mean that the owner of the home you&#8217;re trying to buy can find a way out of their situation.  We&#8217;ve already seen a few properties taken off the market because the homeowners have now been able to modify their loan so it&#8217;s more manageable.  So, if you are a buyer looking at short sale properties, be prepared that there&#8217;s a chance that the seller might be able to come to terms with their bank and be able to keep their house.  There are plenty of other houses out there from owners that do want to sell.</p>
<p>If you&#8217;re a seller having trouble with your mortgage payments &#8211; contact your bank right away.  Even if you&#8217;ve talked to them in the past and didn&#8217;t get any results, these additional funds just might help you out of your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/less-foreclosures-short-sales/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Getting Your House to Stand Out</title>
		<link>http://www.debontheweb.com/getting-your-house-to-stand-out</link>
		<comments>http://www.debontheweb.com/getting-your-house-to-stand-out#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:47:04 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[exposure on the internet]]></category>
		<category><![CDATA[getting your house to sell]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/getting-your-house-to-stand-out</guid>
		<description><![CDATA[All you hear from the media is bad news on the real estate front, but as I continue to write in this blog, the real estate market here around Medford, MA isn&#8217;t as bad as they say.  Most of the properties I&#8217;ve had on the market this year have sold in 3 months or [...]]]></description>
			<content:encoded><![CDATA[<p>All you hear from the media is bad news on the real estate front, but as I continue to write in this blog, the real estate market here around Medford, MA isn&#8217;t as bad as they say.  Most of the properties I&#8217;ve had on the market this year have sold in 3 months or less.  I&#8217;ve had 3 sales with multiple offers and my properties sell on average for 97.7% of their list price. </p>
<p>I&#8217;d like to share with you what I do so that I make sure buyers can find the properties I have for sale.</p>
<p><strong>A Video of the Home</strong><br />
I take a full video of the property.  This allows buyers to see not just the rooms, but the layout and how the house flows.  Have you seen any real estate videos where you feel you need to take Dramamine because the camera is moving so much?  I use a steadycam so that I can walk through the home without making viewers sick.</p>
<p><embed src="http://www.wellcomemat.com/wm/v/c/s/lg/p/13501/t/p/img/x/v/x"  quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="400" height="348"></embed></p>
<p>The first step is making the video.  The next step is making sure people can find it.  I post my house videos to YouTube, Google Video, Yahoo Video, AOL Video and Vimeo as well as real estate specific sites Realtor.com, WellcomeMat and Zipvo.  The video is also attached to the MLS listing where it can be seen anytime a buyer searches through another agent&#8217;s website.</p>
<p><strong>A Website Just For The Property</strong><br />
Each house or condo I put on the market gets its <a href="http://www.18ShipAve.com" target="blank">own website based on the address, like www.18ShipAve.com</a>.  This way it makes it very easy for prospective buyers to remember where they can find all of the information.  The website has a full photo tour, link to the house&#8217;s video, satellite maps and listing sheet.  There are even links to show you how walkable the location is.</p>
<p><strong>Priced Well</strong><br />
Since there is a lot of competition on the market, I educate my clients as to what a realistic price will be for their property.  As we go through the market analysis, we find many properties that are so overpriced, they aren&#8217;t truly on the market.</p>
<p><strong>Plastered All Over the Internet</strong><br />
It doesn&#8217;t matter how good a video or website is, if you don&#8217;t reach the right group of buyers, it&#8217;s worthless.  That&#8217;s why my listings can be found on over 45 different websites such as Realtor.com, Trulia, Zillow, FrontDoor, ERA.com, and Homes.com.</p>
<p><strong>Easy to Show</strong><br />
Okay, you&#8217;ve marketed the house well and have buyers interested in seeing it, but if you can&#8217;t get them in the door, you&#8217;ve hit another stumbling block.  I have the good fortune of working with great clients who understand the importance of making the house available for showings and why we need a lockbox to make the showing as easy as possible for the buyer and their agent.  </p>
<p>A well thought out marketing plan that includes a video, website and a broad range of internet sites will expose a house for sale to potential buyers and greatly increase your chance of selling in the current real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/getting-your-house-to-stand-out/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Stats for Arlington, MA</title>
		<link>http://www.debontheweb.com/real-estate-stats-for-arlington-ma</link>
		<comments>http://www.debontheweb.com/real-estate-stats-for-arlington-ma#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:55:02 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Arlington MA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[absoprtion rate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing statistics]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/real-estate-stats-for-arlington-ma</guid>
		<description><![CDATA[What&#8217;s happening in the real estate market in Arlington, MA?  Since most people are looking to buy or sell either a single family, a condo or a multi family home, I’ve separated out what’s happening in each of these markets.

These numbers tell us that the market in Arlington is very healthy.  How do [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s happening in the real estate market in Arlington, MA?  Since most people are looking to buy or sell either a single family, a condo or a multi family home, I’ve separated out what’s happening in each of these markets.</p>
<p><a href='http://www.debontheweb.com/wp-content/uploads/2008/10/arlingtonstatsoct08.gif' title='Real Estate Statistics for Arlington, MA'><img src='http://www.debontheweb.com/wp-content/uploads/2008/10/arlingtonstatsoct08.gif' alt='Real Estate Statistics for Arlington, MA' /></a></p>
<p>These numbers tell us that the market in Arlington is very healthy.  How do I know?  Take a look at the absorption rates.  Absorption rate is a way to look at the number of properties currently on the market and then using the number of recent sales, allows you to estimate how long it would take for every property currently on the market to sell if no new properties were allowed to go on the market. This figure helps you to see if the market is speeding up, slowing down or staying level.  The city-wide absorption rate for Arlington has stayed level at about a 2 month figure.  This is very low.  There are many cities in Massachusetts with over 11 months of inventory on the market.  </p>
<p>Arlington&#8217;s good school system, proximity to Boston and diverse, active community has allowed it to ride through the current market downturn without being affected as strongly as most other communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/real-estate-stats-for-arlington-ma/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Stats For Medford, MA</title>
		<link>http://www.debontheweb.com/real-estate-stats-for-medford-ma</link>
		<comments>http://www.debontheweb.com/real-estate-stats-for-medford-ma#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:12:03 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Medford MA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/real-estate-stats-for-medford-ma</guid>
		<description><![CDATA[As the leaves are falling from the trees, it&#8217;s time for another update on what&#8217;s happening in the real estate market here in Medford, MA.  Since most people are looking to buy or sell either a single family, a condo or a multi family home, I&#8217;ve separated out what&#8217;s happening in each of these [...]]]></description>
			<content:encoded><![CDATA[<p>As the leaves are falling from the trees, it&#8217;s time for another update on what&#8217;s happening in the real estate market here in Medford, MA.  Since most people are looking to buy or sell either a single family, a condo or a multi family home, I&#8217;ve separated out what&#8217;s happening in each of these markets.</p>
<p><center> <a href='http://www.debontheweb.com/wp-content/uploads/2008/10/medfordstatsoct08.gif' title='Real Estate Stats For Medford, MA'><img src='http://www.debontheweb.com/wp-content/uploads/2008/10/medfordstatsoct08.gif' alt='Real Estate Stats For Medford, MA' /></a></center></p>
<p>As you can see, there are very similar numbers of properties for sale, however, there are many more single family homes under agreement than multi family homes and even fewer condos under agreement.  Don&#8217;t let this disparity fool you into thinking that the condo market in the city is in trouble.  Take a look at the <strong>absorption rates</strong>.  Absorption rate is a way to look at the number of properties currently on the market and then using the number of recent sales, allows you to estimate how long it would take for every property currently on the market to sell if no new properties were allowed to go on the market. This figure helps you to see if the market is speeding up, slowing down or staying level.  As you can see in the chart, although there are less multi family homes on the market than either single family homes or condos, the multi family market is currently the slowest of the 3 categories. </p>
<p>So, what do the numbers tell us is happening in the Medford, MA real estate market?  They show us that the market is continuing to improve.  Two months ago, the city-wide absorption rate was 5.4 months and today it is 4.7 months.  Medford&#8217;s proximity to Boston, good access to public transportation (which will get even better when the MBTA Green Line comes into town) and our broad range of properties and price ranges continues to help the city weather the current economic times better than many other cities in the country.  Yes, our prices have dropped from the high of the market, but the good news for sellers is properties are selling.  For buyers, the good news is prices have dropped!</p>
<p>I know I&#8217;m a number cruncher, but whether you&#8217;re looking to sell a Medford home or buy real estate in the city, I feel it&#8217;s very important to have a good handle on exactly what&#8217;s happening in the market and where it appears to be heading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/real-estate-stats-for-medford-ma/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Properly Priced Properties Pop</title>
		<link>http://www.debontheweb.com/properly-priced-properties-pop</link>
		<comments>http://www.debontheweb.com/properly-priced-properties-pop#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:01:34 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/properly-priced-properties-pop</guid>
		<description><![CDATA[I know that my title is a tongue twister, but that alliteration is true for first time buyer houses in and around Medford, MA.  Although the #1 saying in real estate is still &#8220;Location, Location, Location&#8221; it has met its match with the new saying &#8220;Price, Price, Price&#8221;.
As a seller, it can sometimes be [...]]]></description>
			<content:encoded><![CDATA[<p>I know that my title is a tongue twister, but that alliteration is true for first time buyer houses in and around Medford, MA.  Although the #1 saying in real estate is still &#8220;Location, Location, Location&#8221; it has met its match with the new saying &#8220;Price, Price, Price&#8221;.</p>
<p>As a seller, it can sometimes be a hard pill to swallow to realize that you might not sell for as much money as you hoped for, but in today&#8217;s market, you are much better off pricing your house aggressively rather than pricing it high.  I meet with many sellers who feel that they have to overprice their house in order to let the buyer feel they have negotiated while they still get the price they want.  </p>
<p>There are markets where you can come down if you aren&#8217;t priced right without it negatively affecting your chance of selling, but we aren&#8217;t in that type of market now.  In the last month, I&#8217;ve put 2 of the houses sellers have trusted me to sell under agreement in less than 3 weeks.  That&#8217;s in a market where the average time a property sits on the market is 109 days.  Kevin Costner said, &#8220;If you build it, they will come&#8221;, but in my market, &#8220;If you price it right, it will sell!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/properly-priced-properties-pop/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FHA Stricter When Buying Add&#8217;l Home</title>
		<link>http://www.debontheweb.com/fha-stricter-when-buying-addl-home</link>
		<comments>http://www.debontheweb.com/fha-stricter-when-buying-addl-home#comments</comments>
		<pubDate>Wed, 24 Sep 2008 21:14:02 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/fha-stricter-when-buying-addl-home</guid>
		<description><![CDATA[A new rule from the FHA (Federal Housing Administration) is aimed to stop people who currently own a home from buying a new, less expensive home and then walking away from the more expensive house.  This tactic is known as &#8220;buy and bail&#8221;.  In order to put a stop to this activity, FHA [...]]]></description>
			<content:encoded><![CDATA[<p>A new rule from the FHA (Federal Housing Administration) is aimed to stop people who currently own a home from buying a new, less expensive home and then walking away from the more expensive house.  This tactic is known as &#8220;buy and bail&#8221;.  In order to put a stop to this activity, FHA (which can only be used to purchase an owner occupied property) will no longer count rental income when determining if the borrower can qualify for the new house.  This mean they must prove that they can qualify for both mortgages without using any of the rental income to help qualify.  (This is waived if the owner has 25% equity or can prove they are relocating for their job and have a one year lease signed for the property.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/fha-stricter-when-buying-addl-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixxer Upper House in Medford, MA</title>
		<link>http://www.debontheweb.com/fixxer-upper-house-in-medford-ma</link>
		<comments>http://www.debontheweb.com/fixxer-upper-house-in-medford-ma#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:22:48 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Medford MA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/fixxer-upper-house-in-medford-ma</guid>
		<description><![CDATA[You can afford to buy a house in Medford! This home for sale at 9 Henry St., Medford, MA 02155 has replacement windows and 2 modern a/c units with remote controls in the first floor. DR with built in china cabinet. Eat In Kit has gas stove and spacious pantry. Upstairs you’ll find the 2 [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.wellcomemat.com/wm/v/c/s/lg/p/13502/t/p/img/x/v/x"  quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="400" height="348"></embed></p>
<p>You can afford to buy a house in Medford! This <a href="http://www.9Henry.com" target="blank">home for sale</a> at 9 Henry St., Medford, MA 02155 has replacement windows and 2 modern a/c units with remote controls in the first floor. DR with built in china cabinet. Eat In Kit has gas stove and spacious pantry. Upstairs you’ll find the 2 good size BRs (one with a walk in closet) and the smaller room (good den or office). Large back porch leads to the great. level yard with shed. Leave your car at home &#8211; nearby buses take you to the Orange, Red and Green Lines. Sold in “As Is” condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/fixxer-upper-house-in-medford-ma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sellers&#8217; Seminar</title>
		<link>http://www.debontheweb.com/free-sellers-seminar-4</link>
		<comments>http://www.debontheweb.com/free-sellers-seminar-4#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:13:04 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[malden]]></category>
		<category><![CDATA[Medford MA]]></category>
		<category><![CDATA[Melrose]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Somerville]]></category>
		<category><![CDATA[Stoneham]]></category>
		<category><![CDATA[Winchester]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/free-sellers-seminar-4</guid>
		<description><![CDATA[When: Wednesday, September 17th from 7 &#8211; 9 PM
Where: Medford Fire Station 5
Zero Medford Street (at the intersection of Medford Street and Main Street)
Learn What To Expect In This Market When Selling Your
* SINGLE FAMILY HOME* MULTI-FAMILY * CONDO* INVESTMENT PROPERTY
John Masciarelli, A local real estate attorney and I will discuss:

Foreclosures and Short Sales
 How [...]]]></description>
			<content:encoded><![CDATA[<p>When: Wednesday, September 17th from 7 &#8211; 9 PM<br />
Where: Medford Fire Station 5<br />
Zero Medford Street (at the intersection of Medford Street and Main Street)</p>
<p>Learn What To Expect In This Market When Selling Your<br />
* SINGLE FAMILY HOME* MULTI-FAMILY * CONDO* INVESTMENT PROPERTY</p>
<p>John Masciarelli, A local real estate attorney and I will discuss:</p>
<ul>
<li>Foreclosures and Short Sales</li>
<li> How Do We Determine Value?</li>
<li> Can I Sell My Property Without Paying Capital Gains Taxes?</li>
<li> How Do We Prepare Our Home For Sale?</li>
<li> How Do We Sell Our Investment Property With Tenants?</li>
</ul>
<p>For those who pre-register: we will review the most recent sales in your area and discuss how these sales impact your property selling plans. Sign up by September 15th by calling (781) 446-9720 or <a href="mailto:Deb@DebOnTheWeb.com?subject=Sellers Seminar Registration">email me</a>. Please include your property address if you’d like to be included in the area price round up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/free-sellers-seminar-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
