<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Medford, MA Homes for Sale – Deb on the Web &#187; housing</title>
	<atom:link href="http://www.debontheweb.com/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debontheweb.com</link>
	<description>Selling or buying real estate.  Podcasts, blog posts and videos of properties for sale and what to expect in the market.  Specializing in Medford, Somerville, Arlington, Malden, Winchester, Melrose, Stoneham and Cambridge, MA</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;DebOnTheWeb (AKA Deb Agliano) </copyright>
		<managingEditor>debra@debontheweb.com (DebOnTheWeb (AKA Deb Agliano))</managingEditor>
		<webMaster>debra@debontheweb.com(DebOnTheWeb (AKA Deb Agliano))</webMaster>
		<category>Real Estate</category>
		<ttl>1440</ttl>
		<itunes:keywords>Real Estate, Houses, Property, Selling, Buying, Homes for sale Medford, Malden, Somerville, Arlington, Cambridge, Stoneham, Melrose MA, Condos for sale</itunes:keywords>
		<itunes:subtitle>Information about what's happening in the Greater Medford, MA Real Estate Market from DebOnTheWeb</itunes:subtitle>
		<itunes:summary>The Greater Medford, MA Real Estate Market</itunes:summary>
		<itunes:author>DebOnTheWeb (AKA Deb Agliano)</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Society &amp; Culture"/>
<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>DebOnTheWeb (AKA Deb Agliano)</itunes:name>
			<itunes:email>debra@debontheweb.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.debontheweb.com/images/Deb_Logo_300x300.jpg" />
		<image>
			<url>http://www.debontheweb.com/images/Deb_logo_144x144.jpg</url>
			<title>Medford, MA Homes for Sale – Deb on the Web</title>
			<link>http://www.debontheweb.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Market Update &#8211; Winchester MA</title>
		<link>http://www.debontheweb.com/market-update-winchester-ma</link>
		<comments>http://www.debontheweb.com/market-update-winchester-ma#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:11:03 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Winchester MA]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Winchester MA 01890]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/market-update-winchester-ma</guid>
		<description><![CDATA[Let&#8217;s take a look at what&#8217;s been going on in the real estate market in the fair city of Winchester:

Winchester&#8217;s housing inventory is primarily made up of single family homes.  As you can see from the chart above, both the single family homes and condos in the city are still selling in an average [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a look at what&#8217;s been going on in the real estate market in the fair city of Winchester:</p>
<p><a href='http://www.debontheweb.com/wp-content/uploads/2008/12/winchesterstatsdec08.gif' title='Real Estate Market Update Winchester MA'><img src='http://www.debontheweb.com/wp-content/uploads/2008/12/winchesterstatsdec08.gif' alt='Real Estate Market Update Winchester MA' /></a></p>
<p>Winchester&#8217;s housing inventory is primarily made up of single family homes.  As you can see from the chart above, both the single family homes and condos in the city are still selling in an average time frame and the real estate market for these properties is pretty much at equalibrium.  Winchester doesn&#8217;t have many multi family homes (at least those that haven&#8217;t been converted into condos during the past few years).  Unlike most of the surrounding communities where multi family homes sell for more than single family homes, the reverse is true in Winchester and the numbers are showing us that it&#8217;s still a buyers&#8217; market for multi family homes in 01890.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.debontheweb.com%2Fmarket-update-winchester-ma&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/market-update-winchester-ma/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Housing Stats</title>
		<link>http://www.debontheweb.com/housing-stats</link>
		<comments>http://www.debontheweb.com/housing-stats#comments</comments>
		<pubDate>Tue, 30 May 2006 17:13:16 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Somerville MA]]></category>
		<category><![CDATA[Winchester MA]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://listandshout.com/debontheweb/wordpress/?p=27</guid>
		<description><![CDATA[Sometimes pure statistics can help you to understand a situation. Right now in Winchester, there are currently 147 single family houses for sale. Last year at this time, there were only 88. Last year in the city of Somerville there were 185 condos on the market, while today there are 324. Obviously the Law of [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes pure statistics can help you to understand a situation. Right now in Winchester, there are currently 147 single family houses for sale. Last year at this time, there were only 88. Last year in the city of Somerville there were 185 condos on the market, while today there are 324. Obviously the Law of Supply and Demand comes into play when there are so many properties for sale in a city that&#8217;s only about 4 square miles. Again, are we in a buyer&#8217;s market? No, properly priced properties (say that 3 times fast!) are selling, they&#8217;re just taking a few months to sell and prices in some areas are flat and in others have fallen a bit.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.debontheweb.com%2Fhousing-stats&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/housing-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
