<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Medford, MA Homes for Sale – Deb on the Web &#187; selling</title>
	<atom:link href="http://www.debontheweb.com/tag/selling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debontheweb.com</link>
	<description>Selling or buying real estate.  Podcasts, blog posts and videos of properties for sale and what to expect in the market.  Specializing in Medford, Somerville, Arlington, Malden, Winchester, Melrose, Stoneham and Cambridge, MA</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;DebOnTheWeb (AKA Deb Agliano) </copyright>
		<managingEditor>debra@debontheweb.com (DebOnTheWeb (AKA Deb Agliano))</managingEditor>
		<webMaster>debra@debontheweb.com(DebOnTheWeb (AKA Deb Agliano))</webMaster>
		<category>Real Estate</category>
		<ttl>1440</ttl>
		<itunes:keywords>Real Estate, Houses, Property, Selling, Buying, Homes for sale Medford, Malden, Somerville, Arlington, Cambridge, Stoneham, Melrose MA, Condos for sale</itunes:keywords>
		<itunes:subtitle>Information about what's happening in the Greater Medford, MA Real Estate Market from DebOnTheWeb</itunes:subtitle>
		<itunes:summary>The Greater Medford, MA Real Estate Market</itunes:summary>
		<itunes:author>DebOnTheWeb (AKA Deb Agliano)</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Society &amp; Culture"/>
<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>DebOnTheWeb (AKA Deb Agliano)</itunes:name>
			<itunes:email>debra@debontheweb.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.debontheweb.com/images/Deb_Logo_300x300.jpg" />
		<image>
			<url>http://www.debontheweb.com/images/Deb_logo_144x144.jpg</url>
			<title>Medford, MA Homes for Sale – Deb on the Web</title>
			<link>http://www.debontheweb.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Market Update &#8211; Stoneham MA</title>
		<link>http://www.debontheweb.com/market-update-stoneham-ma</link>
		<comments>http://www.debontheweb.com/market-update-stoneham-ma#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:22:10 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stoneham MA]]></category>
		<category><![CDATA[02180]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/market-update-stoneham-ma</guid>
		<description><![CDATA[Looking out my window certainly confirms that winter is here in New England  and with the snow we normally see a slow down in the market.  This is exactly what&#8217;s happening in the condo and multi family segments of the real estate market in Stoneham MA.  

Although 2 and 3 family homes [...]]]></description>
			<content:encoded><![CDATA[<p>Looking out my window certainly confirms that winter is here in New England  and with the snow we normally see a slow down in the market.  This is exactly what&#8217;s happening in the condo and multi family segments of the real estate market in Stoneham MA.  </p>
<p><center><a href='http://www.debontheweb.com/wp-content/uploads/2008/12/stonehamstatsdec08.gif' title='Real Estate Market Update Stoneham MA 02180'><img src='http://www.debontheweb.com/wp-content/uploads/2008/12/stonehamstatsdec08.gif' alt='Real Estate Market Update Stoneham MA 02180' /></a></center></p>
<p>Although <strong>2 and 3 family homes</strong> are only a small percentage of the properties in Stoneham, this segment of the market has the highest change in the amount of time taking properties to sell.  Although there are 4 less multi family homes for sale this year versus the same time last year, it is now taking on average 2 months longer to put these homes under agreement.</p>
<p>There have been changes in the <strong>condo market</strong> in 02180 as well.  There are currently 43 condos for sale right now where there were only 22 condos for sale at this point last year.  It is now taking about a month longer to sell condos in Stoneham as well with days on market now up to 190 days.</p>
<p>The Stoneham <strong>single family market</strong> has remained a steady market over the last year.  There are currently 50 single family homes for sale right now and according to MLS, there were 50 single family homes for sale this time last year.  The average days on market has also stayed the same at 136 days in order to have an accepted offer on a property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/market-update-stoneham-ma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Winchester MA</title>
		<link>http://www.debontheweb.com/market-update-winchester-ma</link>
		<comments>http://www.debontheweb.com/market-update-winchester-ma#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:11:03 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Winchester MA]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Winchester MA 01890]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/market-update-winchester-ma</guid>
		<description><![CDATA[Let&#8217;s take a look at what&#8217;s been going on in the real estate market in the fair city of Winchester:

Winchester&#8217;s housing inventory is primarily made up of single family homes.  As you can see from the chart above, both the single family homes and condos in the city are still selling in an average [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a look at what&#8217;s been going on in the real estate market in the fair city of Winchester:</p>
<p><a href='http://www.debontheweb.com/wp-content/uploads/2008/12/winchesterstatsdec08.gif' title='Real Estate Market Update Winchester MA'><img src='http://www.debontheweb.com/wp-content/uploads/2008/12/winchesterstatsdec08.gif' alt='Real Estate Market Update Winchester MA' /></a></p>
<p>Winchester&#8217;s housing inventory is primarily made up of single family homes.  As you can see from the chart above, both the single family homes and condos in the city are still selling in an average time frame and the real estate market for these properties is pretty much at equalibrium.  Winchester doesn&#8217;t have many multi family homes (at least those that haven&#8217;t been converted into condos during the past few years).  Unlike most of the surrounding communities where multi family homes sell for more than single family homes, the reverse is true in Winchester and the numbers are showing us that it&#8217;s still a buyers&#8217; market for multi family homes in 01890.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/market-update-winchester-ma/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Estate Stats for Somerville, MA</title>
		<link>http://www.debontheweb.com/real-estate-stats-for-somerville-ma</link>
		<comments>http://www.debontheweb.com/real-estate-stats-for-somerville-ma#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:37:07 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Somerville MA]]></category>
		<category><![CDATA[02144]]></category>
		<category><![CDATA[02145]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/real-estate-stats-for-somerville-ma</guid>
		<description><![CDATA[Somerville is a wonderful city where each square has its own feel.  Although no city in my market area has been totally immune to the effects of this market, Somerville is remaining an active market.  

As you can see from the chart above, absorption rates are quite low for the city.  Only [...]]]></description>
			<content:encoded><![CDATA[<p>Somerville is a wonderful city where each square has its own feel.  Although no city in my market area has been totally immune to the effects of this market, Somerville is remaining an active market.  </p>
<p><a href='http://www.debontheweb.com/wp-content/uploads/2008/11/somervillestatsnov08.gif' title='Real Estate Statistics for Somerville, MA'><img src='http://www.debontheweb.com/wp-content/uploads/2008/11/somervillestatsnov08.gif' alt='Real Estate Statistics for Somerville, MA' /></a></p>
<p>As you can see from the chart above, absorption rates are quite low for the city.  Only the multi family market is out of equilibrium.  This is due primarily to the fact that during the height of the market, so many contractors came into the city and bought up as many 2 and 3 family homes as they could.  Somerville has a condo review board and the approval process slowed down the number of apartments converted to condos in the city.  But these investors could make so much money selling each apartment individually that they bid up the price of multi family homes to a point where these homes no longer made financial sense to the typical multi family buyer &#8211; the first time buyer or small investor looking for rental income.  </p>
<p>The average sale price over the last 6 months of multi family homes has come down to a much more realistic $471,296, so the &#8220;normal&#8221; multi family buyers are starting to come back to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/real-estate-stats-for-somerville-ma/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Less Foreclosures &amp; Short Sales?</title>
		<link>http://www.debontheweb.com/less-foreclosures-short-sales</link>
		<comments>http://www.debontheweb.com/less-foreclosures-short-sales#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:16:57 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/less-foreclosures-short-sales</guid>
		<description><![CDATA[JP Morgan Chase and Bank of America have recently both pledged more money to expand their programs to help homeowners that are behind on their mortgage payments.  Both banks are looking to help approximately 400,000 homeowners by modifying their loans.  Some of the options include reducing the interest rate or changing the terms [...]]]></description>
			<content:encoded><![CDATA[<p>JP Morgan Chase and Bank of America have recently both pledged more money to expand their programs to help homeowners that are <a href="http://www.nytimes.com/2008/11/01/business/economy/01morgan.html?_r=1&#038;oref=slogin" target="blank">behind on their mortgage payments</a>.  Both banks are looking to help approximately 400,000 homeowners by modifying their loans.  Some of the options include reducing the interest rate or changing the terms of the loan.</p>
<p>Obviously this is a win/win situation &#8211; the homeowners get to stay in their homes and the banks don&#8217;t have to go through the expense of foreclosure.  </p>
<p>What does this mean to you if you&#8217;re currently looking to buy a home?  First, let me give you a definition and then we&#8217;ll talk more below.</p>
<p><strong>Definition of a Short Sale:</strong> A situation where the seller owes more on their mortgage than their house is currently worth.  The only way to avoid foreclosure is to sell the house with the bank&#8217;s agreement that they&#8217;ll accept less than the amount that they are owed on the mortgage.  </p>
<p>Right now most banks are taking 3 weeks and up to 3 months to make a decision on accepting a short sale.  If you currently have an offer in on a short sale property, or are looking at homes that are short sales, know that the additional funds pledged to help struggling homeowners might mean that the owner of the home you&#8217;re trying to buy can find a way out of their situation.  We&#8217;ve already seen a few properties taken off the market because the homeowners have now been able to modify their loan so it&#8217;s more manageable.  So, if you are a buyer looking at short sale properties, be prepared that there&#8217;s a chance that the seller might be able to come to terms with their bank and be able to keep their house.  There are plenty of other houses out there from owners that do want to sell.</p>
<p>If you&#8217;re a seller having trouble with your mortgage payments &#8211; contact your bank right away.  Even if you&#8217;ve talked to them in the past and didn&#8217;t get any results, these additional funds just might help you out of your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/less-foreclosures-short-sales/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Getting Your House to Stand Out</title>
		<link>http://www.debontheweb.com/getting-your-house-to-stand-out</link>
		<comments>http://www.debontheweb.com/getting-your-house-to-stand-out#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:47:04 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[exposure on the internet]]></category>
		<category><![CDATA[getting your house to sell]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/getting-your-house-to-stand-out</guid>
		<description><![CDATA[All you hear from the media is bad news on the real estate front, but as I continue to write in this blog, the real estate market here around Medford, MA isn&#8217;t as bad as they say.  Most of the properties I&#8217;ve had on the market this year have sold in 3 months or [...]]]></description>
			<content:encoded><![CDATA[<p>All you hear from the media is bad news on the real estate front, but as I continue to write in this blog, the real estate market here around Medford, MA isn&#8217;t as bad as they say.  Most of the properties I&#8217;ve had on the market this year have sold in 3 months or less.  I&#8217;ve had 3 sales with multiple offers and my properties sell on average for 97.7% of their list price. </p>
<p>I&#8217;d like to share with you what I do so that I make sure buyers can find the properties I have for sale.</p>
<p><strong>A Video of the Home</strong><br />
I take a full video of the property.  This allows buyers to see not just the rooms, but the layout and how the house flows.  Have you seen any real estate videos where you feel you need to take Dramamine because the camera is moving so much?  I use a steadycam so that I can walk through the home without making viewers sick.</p>
<p><embed src="http://www.wellcomemat.com/wm/v/c/s/lg/p/13501/t/p/img/x/v/x"  quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="400" height="348"></embed></p>
<p>The first step is making the video.  The next step is making sure people can find it.  I post my house videos to YouTube, Google Video, Yahoo Video, AOL Video and Vimeo as well as real estate specific sites Realtor.com, WellcomeMat and Zipvo.  The video is also attached to the MLS listing where it can be seen anytime a buyer searches through another agent&#8217;s website.</p>
<p><strong>A Website Just For The Property</strong><br />
Each house or condo I put on the market gets its <a href="http://www.18ShipAve.com" target="blank">own website based on the address, like www.18ShipAve.com</a>.  This way it makes it very easy for prospective buyers to remember where they can find all of the information.  The website has a full photo tour, link to the house&#8217;s video, satellite maps and listing sheet.  There are even links to show you how walkable the location is.</p>
<p><strong>Priced Well</strong><br />
Since there is a lot of competition on the market, I educate my clients as to what a realistic price will be for their property.  As we go through the market analysis, we find many properties that are so overpriced, they aren&#8217;t truly on the market.</p>
<p><strong>Plastered All Over the Internet</strong><br />
It doesn&#8217;t matter how good a video or website is, if you don&#8217;t reach the right group of buyers, it&#8217;s worthless.  That&#8217;s why my listings can be found on over 45 different websites such as Realtor.com, Trulia, Zillow, FrontDoor, ERA.com, and Homes.com.</p>
<p><strong>Easy to Show</strong><br />
Okay, you&#8217;ve marketed the house well and have buyers interested in seeing it, but if you can&#8217;t get them in the door, you&#8217;ve hit another stumbling block.  I have the good fortune of working with great clients who understand the importance of making the house available for showings and why we need a lockbox to make the showing as easy as possible for the buyer and their agent.  </p>
<p>A well thought out marketing plan that includes a video, website and a broad range of internet sites will expose a house for sale to potential buyers and greatly increase your chance of selling in the current real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/getting-your-house-to-stand-out/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Stats for Arlington, MA</title>
		<link>http://www.debontheweb.com/real-estate-stats-for-arlington-ma</link>
		<comments>http://www.debontheweb.com/real-estate-stats-for-arlington-ma#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:55:02 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Arlington MA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[absoprtion rate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing statistics]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/real-estate-stats-for-arlington-ma</guid>
		<description><![CDATA[What&#8217;s happening in the real estate market in Arlington, MA?  Since most people are looking to buy or sell either a single family, a condo or a multi family home, I’ve separated out what’s happening in each of these markets.

These numbers tell us that the market in Arlington is very healthy.  How do [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s happening in the real estate market in Arlington, MA?  Since most people are looking to buy or sell either a single family, a condo or a multi family home, I’ve separated out what’s happening in each of these markets.</p>
<p><a href='http://www.debontheweb.com/wp-content/uploads/2008/10/arlingtonstatsoct08.gif' title='Real Estate Statistics for Arlington, MA'><img src='http://www.debontheweb.com/wp-content/uploads/2008/10/arlingtonstatsoct08.gif' alt='Real Estate Statistics for Arlington, MA' /></a></p>
<p>These numbers tell us that the market in Arlington is very healthy.  How do I know?  Take a look at the absorption rates.  Absorption rate is a way to look at the number of properties currently on the market and then using the number of recent sales, allows you to estimate how long it would take for every property currently on the market to sell if no new properties were allowed to go on the market. This figure helps you to see if the market is speeding up, slowing down or staying level.  The city-wide absorption rate for Arlington has stayed level at about a 2 month figure.  This is very low.  There are many cities in Massachusetts with over 11 months of inventory on the market.  </p>
<p>Arlington&#8217;s good school system, proximity to Boston and diverse, active community has allowed it to ride through the current market downturn without being affected as strongly as most other communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/real-estate-stats-for-arlington-ma/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Stats For Medford, MA</title>
		<link>http://www.debontheweb.com/real-estate-stats-for-medford-ma</link>
		<comments>http://www.debontheweb.com/real-estate-stats-for-medford-ma#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:12:03 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Medford MA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/real-estate-stats-for-medford-ma</guid>
		<description><![CDATA[As the leaves are falling from the trees, it&#8217;s time for another update on what&#8217;s happening in the real estate market here in Medford, MA.  Since most people are looking to buy or sell either a single family, a condo or a multi family home, I&#8217;ve separated out what&#8217;s happening in each of these [...]]]></description>
			<content:encoded><![CDATA[<p>As the leaves are falling from the trees, it&#8217;s time for another update on what&#8217;s happening in the real estate market here in Medford, MA.  Since most people are looking to buy or sell either a single family, a condo or a multi family home, I&#8217;ve separated out what&#8217;s happening in each of these markets.</p>
<p><center> <a href='http://www.debontheweb.com/wp-content/uploads/2008/10/medfordstatsoct08.gif' title='Real Estate Stats For Medford, MA'><img src='http://www.debontheweb.com/wp-content/uploads/2008/10/medfordstatsoct08.gif' alt='Real Estate Stats For Medford, MA' /></a></center></p>
<p>As you can see, there are very similar numbers of properties for sale, however, there are many more single family homes under agreement than multi family homes and even fewer condos under agreement.  Don&#8217;t let this disparity fool you into thinking that the condo market in the city is in trouble.  Take a look at the <strong>absorption rates</strong>.  Absorption rate is a way to look at the number of properties currently on the market and then using the number of recent sales, allows you to estimate how long it would take for every property currently on the market to sell if no new properties were allowed to go on the market. This figure helps you to see if the market is speeding up, slowing down or staying level.  As you can see in the chart, although there are less multi family homes on the market than either single family homes or condos, the multi family market is currently the slowest of the 3 categories. </p>
<p>So, what do the numbers tell us is happening in the Medford, MA real estate market?  They show us that the market is continuing to improve.  Two months ago, the city-wide absorption rate was 5.4 months and today it is 4.7 months.  Medford&#8217;s proximity to Boston, good access to public transportation (which will get even better when the MBTA Green Line comes into town) and our broad range of properties and price ranges continues to help the city weather the current economic times better than many other cities in the country.  Yes, our prices have dropped from the high of the market, but the good news for sellers is properties are selling.  For buyers, the good news is prices have dropped!</p>
<p>I know I&#8217;m a number cruncher, but whether you&#8217;re looking to sell a Medford home or buy real estate in the city, I feel it&#8217;s very important to have a good handle on exactly what&#8217;s happening in the market and where it appears to be heading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/real-estate-stats-for-medford-ma/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling Your Home During Halloween</title>
		<link>http://www.debontheweb.com/selling-your-home-during-halloween</link>
		<comments>http://www.debontheweb.com/selling-your-home-during-halloween#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:46:26 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/selling-your-home-during-halloween</guid>
		<description><![CDATA[You&#8217;re probably thinking, &#8220;What&#8217;s the big deal about selling a home during Halloween &#8211; it&#8217;s not a major holiday&#8221;.  That&#8217;s a very good point, but I&#8217;m starting to notice a trend that can affect your chance of selling if your house is on the market right now.  More and more people are decorating [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re probably thinking, &#8220;What&#8217;s the big deal about selling a home during Halloween &#8211; it&#8217;s not a major holiday&#8221;.  That&#8217;s a very good point, but I&#8217;m starting to notice a trend that can affect your chance of selling if your house is on the market right now.  More and more people are decorating their houses for Halloween.  Sure, it&#8217;s a fun holiday (what&#8217;s not to like about a holiday based on dressing up and eating candy!), but are those fake tombstones really going to help you sell?</p>
<p>Last year a house came on the market in my area in the beginning of October.  The sellers had done a nice job decorating the house for Halloween, but on top of the witches and other ghouls, they put bright yellow caution tape around the house.  Now, this tape said &#8220;Happy Halloween&#8221;, but from the picture in MLS, it made the house look like a crime scene.  Not only did the house come on the market looking like it was a CSI investigation, the listing agent never changed the exterior photo during the entire 6 months the house was trying to sell.  I&#8217;m sure you won&#8217;t be surprised to hear that the house didn&#8217;t sell.</p>
<p>This morning, I saw another new house for sale here in Medford, MA only to see that same yellow caution tape again. The moral of the story:  If you&#8217;re trying to sell your house, don&#8217;t sabotage your sale.  Go easy on the Halloween decorations so your sale isn&#8217;t DOA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/selling-your-home-during-halloween/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Properly Priced Properties Pop</title>
		<link>http://www.debontheweb.com/properly-priced-properties-pop</link>
		<comments>http://www.debontheweb.com/properly-priced-properties-pop#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:01:34 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/properly-priced-properties-pop</guid>
		<description><![CDATA[I know that my title is a tongue twister, but that alliteration is true for first time buyer houses in and around Medford, MA.  Although the #1 saying in real estate is still &#8220;Location, Location, Location&#8221; it has met its match with the new saying &#8220;Price, Price, Price&#8221;.
As a seller, it can sometimes be [...]]]></description>
			<content:encoded><![CDATA[<p>I know that my title is a tongue twister, but that alliteration is true for first time buyer houses in and around Medford, MA.  Although the #1 saying in real estate is still &#8220;Location, Location, Location&#8221; it has met its match with the new saying &#8220;Price, Price, Price&#8221;.</p>
<p>As a seller, it can sometimes be a hard pill to swallow to realize that you might not sell for as much money as you hoped for, but in today&#8217;s market, you are much better off pricing your house aggressively rather than pricing it high.  I meet with many sellers who feel that they have to overprice their house in order to let the buyer feel they have negotiated while they still get the price they want.  </p>
<p>There are markets where you can come down if you aren&#8217;t priced right without it negatively affecting your chance of selling, but we aren&#8217;t in that type of market now.  In the last month, I&#8217;ve put 2 of the houses sellers have trusted me to sell under agreement in less than 3 weeks.  That&#8217;s in a market where the average time a property sits on the market is 109 days.  Kevin Costner said, &#8220;If you build it, they will come&#8221;, but in my market, &#8220;If you price it right, it will sell!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/properly-priced-properties-pop/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FHA Stricter When Buying Add&#8217;l Home</title>
		<link>http://www.debontheweb.com/fha-stricter-when-buying-addl-home</link>
		<comments>http://www.debontheweb.com/fha-stricter-when-buying-addl-home#comments</comments>
		<pubDate>Wed, 24 Sep 2008 21:14:02 +0000</pubDate>
		<dc:creator>DebOnTheWeb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.debontheweb.com/fha-stricter-when-buying-addl-home</guid>
		<description><![CDATA[A new rule from the FHA (Federal Housing Administration) is aimed to stop people who currently own a home from buying a new, less expensive home and then walking away from the more expensive house.  This tactic is known as &#8220;buy and bail&#8221;.  In order to put a stop to this activity, FHA [...]]]></description>
			<content:encoded><![CDATA[<p>A new rule from the FHA (Federal Housing Administration) is aimed to stop people who currently own a home from buying a new, less expensive home and then walking away from the more expensive house.  This tactic is known as &#8220;buy and bail&#8221;.  In order to put a stop to this activity, FHA (which can only be used to purchase an owner occupied property) will no longer count rental income when determining if the borrower can qualify for the new house.  This mean they must prove that they can qualify for both mortgages without using any of the rental income to help qualify.  (This is waived if the owner has 25% equity or can prove they are relocating for their job and have a one year lease signed for the property.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debontheweb.com/fha-stricter-when-buying-addl-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
